| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Calathea Lancifolia | | 480 | 12 | 20 | 1 | A1 | ???0.00 | 0 |
| Calluna Dyed Mixed | | 212 | 10 | 12 | 23 | A1 | ???0.00 | 0 |
| Calluna Dyed Mixed | | 212 | 10 | 12 | 23 | A1 | ???0.00 | 0 |
| Ficus microcarpa Moclame | | 999 | 27 | 180 | 4 | A1 | ???0.00 | 0 |
| Kalanchoe Various Magic Bell | Green | 204 | 14 | 55 | 1 | A1 | ???0.00 | 0 |
| Schlumbergera Mixed 2 Colour | | 209 | 11 | 24 | 45 | A1 | ???0.00 | 0 |
| Solanum Ps Bartoli Berry | | 406 | 14 | 30 | 40 | A1 | ???0.00 | 0 |
| Strelitzia Nicolai | | 955 | 19 | 70 | 998 | A1 | ???0.00 | 0 |
| Strelitzia Nicolai | | 955 | 19 | 60 | 998 | A1 | ???0.00 | 0 |
| Adiantum Rad Fragrans | | 495 | 12 | 30 | 35 | A1 | ???0.00 | 0 |
| Adiantum Rad Fritz-luth | | 495 | 12 | 32 | 35 | A1 | ???0.00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0.00 | 0 |
| Adromischus Mixed | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0.00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0.00 | 0 |
| Aechmea Pepita elegant Flames | | 815 | 12 | 45 | 50 | A1 | ???0.00 | 0 |
| Aeonium Other | | 212 | 508 | 10 | 12 | A1 | ???0.00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0.00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0.00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0.00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Aglaonema Mixed | | 446 | 6 | 8 | 1 | A1 | ???0.00 | 0 |
| Alocasia Cucullata | | 800 | 27 | 95 | 2 | A1 | ???0.00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | A1 | ???0.00 | 0 |
| Alocasia Silver Dragon W. Label 6 C | | 446 | 6 | 12 | 1 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Mexico | | 209 | 508 | 15 | 25 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Terrapot | | 209 | 508 | 16 | 25 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 12 Cm | | 236 | 510 | 18 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 12 Cm Keramie | | 236 | 510 | 17 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in Mexico Ceramic | | 236 | 510 | 15 | 30 | A1 | ???0.00 | 0 |
| Aloe Ar Bora | | 208 | 508 | 15 | 1 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 206 | 12 | 35 | 0 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloë Mixed | | 306 | 17 | 30 | 35 | A1 | ???0.00 | 0 |
| Aloë Mixed | | 206 | 12 | 15 | 20 | A1 | ???0.00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0.00 | 0 |
| Aloe Mixed | | 445 | 505 | 10 | 12 | A1 | ???0.00 | 0 |
| Aloë Various | | 800 | 21 | 23 | 40 | A1 | ???0.00 | 0 |
| Aloe Pepe | | 445 | 505 | 10 | 12 | A1 | ???0.00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 1 | A1 | ???0.00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0.00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0.00 | 0 |
| Aloe Vera in Blanco cover | | 306 | 17 | 40 | 50 | A1 | ???0.00 | 0 |
| Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe/haworthia Mixed 9 Cm in | | 209 | 508 | 15 | 25 | HAWORT | ???0.00 | 0 |
| Aloe/haworthia Mixed in 12 Cm | | 236 | 510 | 15 | 30 | HAWORT | ???0.00 | 0 |
| Anacampseros Rufescens Sunrise Purp | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Ananas Mi Amigo - 13cm Ottawa | | 815 | 12 | 35 | 55 | A1 | ???0.00 | 0 |
| Ananas Mi Amigo - 13cm Peru | | 815 | 12 | 35 | 55 | A1 | ???0.00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium A Mystique | Pink | 395 | 17 | 60 | 7 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed | Mixed | 820 | 11 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Maine | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Melito | | 395 | 17 | 55 | 7 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 58 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 58 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Nevada | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Sweet Dream 8+ Flower | | 408 | 14 | 50 | 8 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 395 | 17 | 58 | 8 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 297 | 10 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Pink Other | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Transpara | | 206 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm White Other | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Cocos in Transparan | White | 236 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Mixed in Bolglas | | 808 | 12 | 45 | 1 | A1 | ???0.00 | 0 |
| Aphelandra Sq Dania | Yellow | 291 | 13 | 23 | 1 | A1 | ???0.00 | 0 |
| Araucaria Heterophyl | | 306 | 17 | 55 | 1 | A1 | ???0.00 | 0 |
| Ardisia Cr Bo Pr W Velvet | | 495 | 14 | 40 | 44 | A1 | ???0.00 | 0 |
| Ardisia Cr Bunch Premium | | 495 | 14 | 40 | 44 | A1 | ???0.00 | 0 |
| Compo cactus | | 338 | 20 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo cactus | | 250 | 18 | 20 | 6 | A1 | ???0.00 | 0 |
| Compo cactus | | 955 | 17 | 20 | 5 | A1 | ???0.00 | 0 |
| Compo cactus | | 236 | 12 | 18 | 4 | A1 | ???0.00 | 0 |
| Compo cactus | | 209 | 10 | 16 | 3 | A1 | ???0.00 | 0 |
| Compo cactus Ceramic Pastel | | 401 | 19 | 19 | 4 | A1 | ???0.00 | 0 |
| Compo cactus Bowl Terra | | 402 | 24 | 21 | 7 | A1 | ???0.00 | 0 |
| Compo cactus Terrapot | | 236 | 12 | 18 | 4 | A1 | ???0.00 | 0 |
| Compo cactus Terrapot | | 209 | 10 | 16 | 3 | A1 | ???0.00 | 0 |
| Compo Echeveria Bowl | | 401 | 18 | 19 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 483 | 20 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 204 | 19 | 20 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 204 | 19 | 20 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 810 | 17 | 30 | 2 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 234 | 15 | 29 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten | | 955 | 17 | 20 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten | | 955 | 17 | 18 | 5 | A1 | ???0.00 | 0 |
| Compo Succulenten Pastel Ceramic | | 401 | 19 | 19 | 4 | A1 | ???0.00 | 0 |
| Compo Succulenten Bowl Pastel | | 201 | 14 | 14 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten Terra Pot | | 338 | 20 | 23 | 5 | A1 | ???0.00 | 0 |
| Compo Succulenten Terra Bowl | | 402 | 24 | 17 | 7 | A1 | ???0.00 | 0 |
| Compo Succulenten Terrapot | | 236 | 12 | 17 | 3 | A1 | ???0.00 | 0 |
| Compo Succulent in 20 Cm | | 338 | 20 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0.00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 285 | 28 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 285 | 28 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 28 | 30 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 27 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 25 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 25 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 25 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 25 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 24 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 24 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 23 | 23 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 27 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 21 | 40 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 19 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 19 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 19 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 999 | 17 | 35 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 496 | 15 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 496 | 15 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 999 | 13 | 30 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants H% | | 800 | 30 | 65 | 3 | A1 | ???0.00 | 0 |
| Compo Ptaa8802 Amaryllis in | | 335 | 18 | 21 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8807 Amaryllis | | 250 | 16 | 20 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8810 Amaryllis | | 335 | 19 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8813 Amaryllis | | 335 | 19 | 20 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8816 Amaryllis | | 250 | 19 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8822 Amaryllis in G | | 402 | 25 | 21 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8823 Amaryllis in G | | 335 | 19 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8824 Amaryllis | | 999 | 12 | 36 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8825 Amaryllis | | 999 | 16 | 30 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8830 Amaryllis in B | | 250 | 16 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8845 Amaryllis in H | | 800 | 24 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3006 Allerheiligen | | 250 | 19 | 13 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3007 Allerheiligen | | 250 | 17 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3010 Allerheiligen | | 250 | 21 | 14 | 2 | A1 | ???0.00 | 0 |
| Compo Ptah3028 Allerheiligen | | 250 | 19 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3030 Allerheiligen | | 250 | 19 | 28 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3033 Allerheiligen | | 250 | 16 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptah3047 Allerheiligen | | 800 | 26 | 12 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3049 Allerheiligen | | 800 | 34 | 15 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3050 Allerheiligen | | 800 | 34 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3070 Allerheiligen | | 800 | 21 | 31 | 3 | A1 | ???0.00 | 0 |
| Compo Ptcv2102 Christmas Vill | | 800 | 24 | 40 | 22 | A1 | ???0.00 | 0 |
| Compo Ptcv2107 Christmas Vill | | 250 | 15 | 19 | 22 | A1 | ???0.00 | 0 |
| Compo Ptcv2111 Christmas Vill | | 338 | 15 | 20 | 22 | A1 | ???0.00 | 0 |
| Compo Ptcv2112 Christmas Vill | | 338 | 15 | 22 | 22 | A1 | ???0.00 | 0 |
| Compo Ptcv2114 Christmas Vill | | 338 | 15 | 22 | 27 | A1 | ???0.00 | 0 |
| Compo Ptcv2115 Christmas Vill | | 813 | 16 | 18 | 23 | A1 | ???0.00 | 0 |
| Compo Ptcv2117 Christmas Vill | | 335 | 19 | 21 | 22 | A1 | ???0.00 | 0 |
| Compo Ptcv2118 Christmas Vill | | 335 | 19 | 19 | 22 | A1 | ???0.00 | 0 |
| Compo Pthg8205 Autumn Glass I | | 250 | 15 | 33 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8214 Autumn Glass I | | 813 | 16 | 14 | 2 | A1 | ???0.00 | 0 |
| Compo Pthg8260 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8261 Autumn Glass | | 811 | 19 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8263 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0.00 | 0 |
| Compo Pthg8264 Autumn Glass | | 402 | 26 | 26 | 4 | A1 | ???0.00 | 0 |
| Compo Pthg8276 Autumn Glass I | | 402 | 25 | 52 | 4 | A1 | ???0.00 | 0 |
| Compo Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3206 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3242 Autumn Indoor | | 250 | 19 | 47 | 4 | A1 | ???0.00 | 0 |
| Compo Pthi3248 Autumn Indoor | | 813 | 16 | 34 | 3 | A1 | ???0.00 | 0 |
| Compo Ptho7505 Autumn Outdoor | | 800 | 26 | 55 | 4 | A1 | ???0.00 | 0 |
| Compo Ptho7564 Autumn Outdoor | | 800 | 30 | 34 | 5 | A1 | ???0.00 | 0 |
| Compo Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7678 Autumn Outdoor | | 250 | 18 | 34 | 2 | A1 | ???0.00 | 0 |
| Compo Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7724 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7731 Autumn Outdoor | | 338 | 32 | 65 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7735 Autumn Outdoor | | 250 | 13 | 36 | 1 | A1 | ???0.00 | 0 |
| Compo Ptig2604 Indoor in Glas | | 250 | 14 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pts7408 Sempervivum in | | 813 | 18 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Pts7409 Sempervivum in | | 800 | 20 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Pts7414 Sempervivum in | | 800 | 23 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0.00 | 0 |
| Compo Pts7459 Sempervivum in | | 250 | 22 | 17 | 22 | A1 | ???0.00 | 0 |
| Compo Pts7460 Sempervivum in | | 335 | 26 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0.00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Ptwo2803 winter Outdoor | | 800 | 31 | 42 | 4 | A1 | ???0.00 | 0 |
| Compo Ptwo2821 winter Outdoor | | 800 | 25 | 46 | 3 | A1 | ???0.00 | 0 |
| Compo Ptwo2822 winter Outdoor | | 800 | 29 | 40 | 3 | A1 | ???0.00 | 0 |
| Compo Ptwo2825 winter Outdoor | | 800 | 36 | 44 | 3 | A1 | ???0.00 | 0 |
| Compo Ptwo2826 winter Outdoor | | 800 | 24 | 45 | 3 | A1 | ???0.00 | 0 |
| Compo Ptwo2836 winter Outdoor | | 800 | 28 | 38 | 3 | A1 | ???0.00 | 0 |
| Compo Ptwo2852 winter Outdoor | | 800 | 20 | 37 | 3 | A1 | ???0.00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0.00 | 0 |
| Compo Som002 Salim S Medium | | 800 | 26 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Sss002 Salim S Small Mixed 3pp | | 335 | 20 | 26 | 3 | A1 | ???0.00 | 0 |
| Arr.ptaa8855 Amaryllis in M | | 236 | 12 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Mb - ceramics Bowl Stone | | 285 | 20 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Mb - ceramics watering can Autumn Pr | | 338 | 27 | 27 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ama. Sphere | | 338 | 13 | 26 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Glas Sphere | | 285 | 21 | 19 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Glas Sphere Nek Roses | | 285 | 23 | 25 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Glas Schaaltje | | 338 | 16 | 15 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - wood Latjes Pot | | 285 | 18 | 24 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - wood Schijf | | 285 | 19 | 15 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - wood Schijf Gla | | 285 | 19 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. Luxe mug | | 338 | 21 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. Luxe mug | | 338 | 20 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. on Pootjes | | 285 | 21 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. Bowl Whi | | 338 | 29 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Kubu Square Mixed | | 285 | 20 | 24 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Luxe oval Poot | | 401 | 23 | 21 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Luxe oval Poot | | 401 | 22 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - cutting board 1bol | | 800 | 37 | 15 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Pl - Ker. hedgehog X4 | | 250 | 22 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Pl - Ker. Pot Delft | | 811 | 16 | 23 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Pl - Ker. Schaaltje | | 338 | 18 | 19 | 0 | A1 | ???0.00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0.00 | 0 |
| Compo Sempervivum Pl - Hengsl. Basket 285 | | 285 | 30 | 33 | 0 | 4 | ???0.00 | 0 |
| Compo Sempervivum Pl - Basket round Oren Green | | 285 | 28 | 18 | 0 | A1 | ???0.00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0.00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0.00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0.00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0.00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0.00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0.00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0.00 | 0 |
| Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | A1 | ???0.00 | 0 |
| Aucuba J Variegata | | 410 | 13 | 40 | 5 | A1 | ???0.00 | 0 |
| Beaucarnea Recurvata | | 808 | 9 | 32 | 1 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 35 | 2 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 32 | 2 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0.00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 28 | 1 | A1 | ???0.00 | 0 |
| Begonia jungle Wonder Mixed | | 476 | 14 | 30 | 3 | A1 | ???0.00 | 0 |
| Begonia Rex Chayo | | 446 | 6 | 15 | 20 | A1 | ???0.00 | 0 |
| Begonia Rex Spirit Of Bali 6 Cm | | 446 | 6 | 15 | 20 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Cyclamen Hederifolium | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis 22/24 Bulb Pink in Wooden | | 999 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis Amadeus Candy 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Aphrodite 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Balance 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Horizon 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Mystica 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Pleasure 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Striped Amadeus 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis Sweet Nymph 38*40 Xl | | D00212 | 13 | 30 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis White | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis White | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Narcis | | 344 | 0 | 0 | 999 | A1 | ???0.00 | 0 |
| Flower bulb Narcis | | 344 | 0 | 0 | 999 | A1 | ???0.00 | 0 |
| Bonsai Camelia | | 338 | 20 | 40 | 0 | A1 | ???0.00 | 0 |
