| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Calathea Sanderiana | | 408 | 14 | 45 | 998 | A1 | ???0.00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 27 | 22 | A1 | ???0.00 | 0 |
| Cyclamen Gr Falbala | | 458 | 510 | 20 | 23 | A1 | ???0.00 | 0 |
| Kalanchoe Ge Multi-flora Augusta | | 999 | 510 | 22 | 1 | A1 | ???0.00 | 0 |
| Phalaenopsis Mixed 1 stem | | 430 | 12 | 55 | 6 | A1 | ???0.00 | 0 |
| Phalaenopsis Mixed 2 stem | | 490 | 12 | 75 | 16 | A1 | ???0.00 | 0 |
| Phalaenopsis Various White 3 stem | | 212 | 9 | 35 | 16 | A1 | ???0.00 | 0 |
| Pilea Peperomoides Ceramic | | 297 | 6 | 10 | 1 | A1 | ???0.00 | 0 |
| Rhododendron (Azalea) Fluostern | | 956 | 14 | 35 | 5 | A1 | ???0.00 | 0 |
| Stephanotis Floribunda Towers 9-10 | White | 206 | 12 | 45 | 23 | A1 | ???0.00 | 0 |
| Syngonium Arrow | | 408 | 12 | 25 | 1 | A1 | ???0.00 | 0 |
| Zamioculcas Zamiifol | | 412 | 510 | 30 | 4 | A1 | ???0.00 | 0 |
| Hoya Kerrii Ceramic | | 999 | 7 | 10 | 1 | A1 | ???0.00 | 0 |
| Rhododendron (Azalea) Mixed on Stem | | 999 | 19 | 30 | 1 | A1 | ???0.00 | 0 |
| Rhododendron (Azalea) Sachenstern | | 956 | 14 | 35 | 5 | A1 | ???0.00 | 0 |
| Salix Mt. Aso | | 800 | 23 | 50 | 10 | A1 | ???0.00 | 0 |
| Thuja O Danika | | 800 | 23 | 50 | 0 | A1 | ???0.00 | 0 |
| Thuja O Smaragd | | 800 | 24 | 100 | 0 | A1 | ???0.00 | 0 |
| Actinidia Overige | | 800 | 19 | 65 | 3 | A1 | ???0.00 | 0 |
| Actinidia Overige | | 800 | 19 | 65 | 3 | A1 | ???0.00 | 0 |
| Actinidia Overige | | 800 | 19 | 65 | 3 | A1 | ???0.00 | 0 |
| Actinidia Overige | | 800 | 19 | 65 | 3 | A1 | ???0.00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Adromischus Mixed | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0.00 | 0 |
| Adromischus Trigynus | | 212 | 508 | 10 | 1 | A1 | ???0.00 | 0 |
| Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | A1 | ???0.00 | 0 |
| Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | A1 | ???0.00 | 0 |
| Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | A1 | ???0.00 | 0 |
| Aechmea Roz elegant Red | | 352 | 15 | 60 | 23 | A1 | ???0.00 | 0 |
| Aechmea Pepita elegant Flames - 12c | | 812 | 12 | 45 | 33 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 344 | 30 | 45 | 1 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
| Aglaonema Bitkiss | | 306 | 17 | 50 | 3 | A1 | ???0.00 | 0 |
| Aglaonema Crete | | 206 | 12 | 35 | 2 | A1 | ???0.00 | 0 |
| Aglaonema Other | | 306 | 17 | 45 | 3 | A1 | ???0.00 | 0 |
| Aglaonema Other | | 206 | 12 | 30 | 2 | A1 | ???0.00 | 0 |
| Allium Ostara | | 750 | 12 | 15 | 1 | A1 | ???0.00 | 0 |
| Allium Various | | 401 | 11 | 15 | 25 | A1 | ???0.00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 60 | 2 | A1 | ???0.00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | A1 | ???0.00 | 0 |
| Alocasia Polly | | 401 | 12 | 32 | 1 | A1 | ???0.00 | 0 |
| Alocasia Polly Ceramic | | 821 | 13 | 0 | 0 | A1 | ???0.00 | 0 |
| Alocasia Zebrina P24 (air So Pure | | 800 | 24 | 95 | 3 | A1 | ???0.00 | 0 |
| Alocasia Zebrina P35 | | 800 | 35 | 130 | 3 | A1 | ???0.00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 800 | 23 | 50 | 70 | A1 | ???0.00 | 0 |
| Aloe Arborescens + Flower | | 732 | 19 | 40 | 45 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Broomii | | 445 | 505 | 8 | 12 | A1 | ???0.00 | 0 |
| Aloë Mixed | | 800 | 21 | 30 | 40 | A1 | ???0.00 | 0 |
| Aloë Mixed | | 800 | 21 | 30 | 40 | A1 | ???0.00 | 0 |
| Aloe Humilis | Orange | 432 | 510 | 15 | 25 | A1 | ???0.00 | 0 |
| Aloe Humilis | Orange | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 15 | A1 | ???0.00 | 0 |
| Aloe Vera | | 410 | 12 | 28 | 37 | A1 | ???0.00 | 0 |
| Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Milou ceramics | | 821 | 13 | 35 | 1 | A1 | ???0.00 | 0 |
| Ananas Corona | | 206 | 12 | 36 | 33 | A1 | ???0.00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 40 | 33 | A1 | ???0.00 | 0 |
| Ananas Rosita Ceramic | | 814 | 12 | 35 | 33 | A1 | ???0.00 | 0 |
| Androsace Various | | 408 | 13 | 30 | 0 | A1 | ???0.00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 30 | 23 | A1 | ???0.00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 26 | 23 | A1 | ???0.00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 26 | 23 | A1 | ???0.00 | 0 |
| Anemone Co Harm Mixed | | 422 | 510 | 25 | 23 | A1 | ???0.00 | 0 |
| Anemone Various | | 495 | 12 | 15 | 3 | A1 | ???0.00 | 0 |
| Anemone Various | | 495 | 9 | 10 | 2 | A1 | ???0.00 | 0 |
| Anigozanthos Other | | 206 | 12 | 45 | 0 | A1 | ???0.00 | 0 |
| Anigozanthos Other | | 206 | 12 | 45 | 0 | A1 | ???0.00 | 0 |
| Anthurium A Jambo Red | | 408 | 14 | 50 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Arebo | | 395 | 17 | 80 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Florida | | 395 | 17 | 60 | 7 | A1 | ???0.00 | 0 |
| Anthurium An Florida | | 395 | 17 | 60 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 3 Colour | Mixed | 395 | 17 | 55 | 7 | A1 | ???0.00 | 0 |
| Anthurium An Idaho | | 395 | 17 | 65 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Idaho | | 395 | 17 | 65 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Idaho | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Madural | | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Maine | | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 50 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Other | | 495 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0.00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An White Champ | White | 395 | 17 | 60 | 7 | A1 | ???0.00 | 0 |
| Anthurium An White Champ | White | 395 | 17 | 60 | 7 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Melodia Ibis | | 836 | 21 | 90 | 8 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Cocos in Transparan | White | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Esudo in Alicante C | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Esudo in Transparan | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Prince Of Orange in | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Prince Of Orange in | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Romantico in Alican | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Romantico in Transp | | 295 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 295 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Transpara | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Sweet Dream in Alic | | 295 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Casparo in Transpar | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Festivo Lux in Tran | | 295 | 14 | 50 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Romantico in Transp | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Cocos in Show | White | 810 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | A1 | ???0.00 | 0 |
| Armeria Mar Splendens | Red | 407 | 14 | 25 | 0 | A1 | ???0.00 | 0 |
| Armeria Mar Splendens | Red | 407 | 14 | 25 | 0 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 35 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 23 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Daffodil | | 496 | 15 | 30 | 998 | A1 | ???0.00 | 0 |
| Compo Daffodil Tete Egg | | 999 | 11 | 0 | 998 | A1 | ???0.00 | 0 |
| Compo Daffodil Tete Gekleurd Egg | | 999 | 11 | 0 | 998 | A1 | ???0.00 | 0 |
| Compo Daffodil Tete Ceramic Egg | | 999 | 11 | 0 | 998 | A1 | ???0.00 | 0 |
| Compo Daffodil Tete Ceramic Egg Mixed | | 999 | 11 | 0 | 998 | A1 | ???0.00 | 0 |
| Compo Plants in Bowl | | 361 | 16 | 0 | 2 | A1 | ???0.00 | 0 |
| Compo Plants in Bowl | | 361 | 16 | 0 | 2 | A1 | ???0.00 | 0 |
| Compo Sempervivum | | 208 | 9 | 0 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 285 | 42 | 23 | 5 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 285 | 40 | 23 | 5 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 31 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 285 | 30 | 23 | 5 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 26 | 23 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 26 | 23 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 204 | 24 | 46 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 204 | 24 | 46 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 24 | 30 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 30 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 30 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo (1628) Hyacint Happy Sheep 1pp | | 338 | 10 | 18 | 1 | A1 | ???0.00 | 0 |
| Compo 1007 - Black White Sheep Mini (tete | | 361 | 12 | 15 | 1 | A1 | ???0.00 | 0 |
| Compo 1395 - Bold Blue House (hyacint) | | 361 | 9 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo 1402 - Sunny Sheeps (tete A Tete) | | 361 | 9 | 13 | 1 | A1 | ???0.00 | 0 |
| Compo Sphere Bloomie Mug Hl15413b | | 250 | 10 | 15 | 1 | A1 | ???0.00 | 0 |
| Compo Sphere Fleur Grande Hl13543b | | 236 | 13 | 19 | 3 | A1 | ???0.00 | 0 |
| Compo Sphere Fleurig Bakkie Hl15283b | | 250 | 10 | 18 | 1 | A1 | ???0.00 | 0 |
| Compo Sphere Pastel Bowl Hl19493b | | 338 | 16 | 18 | 5 | A1 | ???0.00 | 0 |
| Compo Narcis Wooden Bunny Hl11025 (yellow | | 338 | 10 | 18 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbm3760 Flower Bulbs | | 813 | 18 | 27 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 338 | 30 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbm3960 Flower Bulbs | | 250 | 30 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbm3961 Flower Bulbs | | 800 | 35 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbm3963 Flower Bulbs | | 800 | 28 | 26 | 4 | A1 | ???0.00 | 0 |
| Compo Ptbmp5601 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5602 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5604 Easter Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5605 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5608 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5611 Easter Bulbs | | 800 | 24 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5622 Easter Bulbs | | 335 | 19 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5623 Easter Bulbs | | 335 | 19 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5630 Easter Bulbs | | 800 | 29 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5632 Easter Bulbs | | 800 | 29 | 23 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5641 Easter Bulbs | | 297 | 13 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5645 Easter Bulbs | | 335 | 18 | 22 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5647 Easter Bulbs | | 335 | 18 | 22 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5650 Easter Bulbs | | 234 | 15 | 23 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5656 Easter Bulbs | | 250 | 16 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5659 Easter Bulbs | | 250 | 16 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5662 Easter Bulbs | | 250 | 16 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5683 Easter Bulbs | | 800 | 22 | 27 | 4 | A1 | ???0.00 | 0 |
| Compo Ptbmp5696 Easter Bulbs | | 800 | 18 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5697 Easter Bulbs | | 250 | 20 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5698 Easter Bulbs | | 250 | 20 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5700 Easter Bulbs | | 250 | 20 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5737 Easter Bulbs | | 297 | 15 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5743 Easter Bulbs | | 297 | 13 | 29 | 3 | A1 | ???0.00 | 0 |
| Compo Ptbmp5744 Easter Bulbs | | 335 | 14 | 25 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5750 Easter Bulbs | | 250 | 14 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5751 Easter Bulbs | | 335 | 19 | 25 | 2 | A1 | ???0.00 | 0 |
| Compo Ptbmp5759 Easter Bulbs | | 250 | 16 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Pthc9162 Hyacints in Ri | | 250 | 21 | 23 | 28 | A1 | ???0.00 | 0 |
| Compo Pthc9178 Hyacints in Ho | | 335 | 17 | 22 | 27 | A1 | ???0.00 | 0 |
| Compo Ptig2697 Indoor in Glaz | | 250 | 10 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptig2704 Indoor in Glaz | | 813 | 15 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptig2705 Indoor in Glaz | | 816 | 10 | 16 | 2 | A1 | ???0.00 | 0 |
| Compo Ptig2709 Indoor in Glaz | | 816 | 12 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptig2711 Indoor in Glaz | | 297 | 12 | 17 | 2 | A1 | ???0.00 | 0 |
| Compo Ptmb6312 Muscari Blue I | | 297 | 11 | 18 | 23 | A1 | ???0.00 | 0 |
| Compo Ptn8726 Narcissus in Ke | | 810 | 11 | 18 | 23 | A1 | ???0.00 | 0 |
| Compo Ptnp4402 Narcissus East | | 813 | 18 | 23 | 28 | A1 | ???0.00 | 0 |
| Compo Ptnp4406 Narcissus East | | 813 | 18 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptnp4410 Narcissus East | | 813 | 18 | 19 | 24 | A1 | ???0.00 | 0 |
| Compo Ptnp4418 Narcissus East | | 813 | 18 | 23 | 22 | A1 | ???0.00 | 0 |
| Compo Ptnp4469 Narcissus East | | 236 | 12 | 19 | 24 | A1 | ???0.00 | 0 |
| Compo Ptnp4471 Narcissus East | | 236 | 11 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Ptnp4475 Narcissus East | | 234 | 14 | 18 | 1 | A1 | ???0.00 | 0 |
| Compo Ptnp4476 Narcissus East | | 234 | 14 | 18 | 23 | A1 | ???0.00 | 0 |
| Compo Ptnp4477 Narcissus East | | 234 | 14 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Ptnp4491 Narcissus East | | 297 | 12 | 20 | 1 | A1 | ???0.00 | 0 |
| Compo Ptnp4492 Narcissus East | | 297 | 15 | 20 | 22 | A1 | ???0.00 | 0 |
| Compo Ptnp4539 Narcissus East | | 297 | 16 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptnp4545 Arrangement Narcissus East | | 297 | 11 | 55 | 22 | A1 | ???0.00 | 0 |
| Compo Ptnp4547 Narcissus East | | 250 | 20 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6414 Easter in Zinc | | 250 | 19 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Ptpb6481 Easter in Ceramic | | 297 | 13 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6482 Easter in Ceramic | | 297 | 13 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6497 Easter in Ceramic | | 297 | 9 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpb6499 Easter in Ceramic | | 297 | 12 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpb6500 Easter in Terr | | 809 | 13 | 14 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpb6502 Easter in Ceramic | | 250 | 18 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6512 Easter in Ceramic | | 236 | 11 | 17 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6593 Easter in Terr | | 250 | 23 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6594 Easter in Terr | | 250 | 23 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6620 Easter in Ceramic | | 297 | 12 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpb6621 Easter in Ceramic | | 297 | 16 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpb6622 Easter in Ceramic | | 297 | 12 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpb6623 Easter in Ceramic | | 297 | 7 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpg9339 Easter in Glas | | 999 | 12 | 41 | 1 | A1 | ???0.00 | 0 |
| Compo Ptpg9340 Easter in Glas | | 335 | 19 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpg9341 Easter in Glas | | 335 | 19 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpg9349 Easter in Glas | | 811 | 19 | 22 | 3 | A1 | ???0.00 | 0 |
| Compo Ptpg9350 Easter in Glas | | 811 | 19 | 22 | 3 | A1 | ???0.00 | 0 |
| Compo Ptpg9355 Easter in Glas | | 811 | 19 | 29 | 3 | A1 | ???0.00 | 0 |
| Compo Ptpg9398 Easter in Glas | | 813 | 16 | 19 | 2 | A1 | ???0.00 | 0 |
| Compo Ptpg9399 Easter in Glas | | 813 | 16 | 19 | 2 | A1 | ???0.00 | 0 |
| Compo Ptter8105 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptter8106 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptter8111 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0.00 | 0 |
| Compo Ptter8115 terrarium | | 335 | 23 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Ptter8119 terrarium | | 335 | 23 | 30 | 2 | A1 | ???0.00 | 0 |
| Compo Ptter8126 terrarium | | 335 | 22 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2207 Mo | | 335 | 19 | 45 | 4 | A1 | ???0.00 | 0 |
| Compo Ptvmb2225 Mo | | 335 | 19 | 45 | 4 | A1 | ???0.00 | 0 |
| Compo Ptvmb2255 Mo | | 297 | 11 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2256 Valentines-mo | | 297 | 11 | 23 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2259 Valentines-mo | | 297 | 11 | 24 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2270 | | 208 | 15 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2271 | | 208 | 15 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2280 Arrangement Mo | | 338 | 16 | 17 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2298 Mo | | 250 | 14 | 42 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2298 Valentines-mo | | 250 | 14 | 42 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2302 Valentines-mo | | 250 | 11 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2329 Mo | | 250 | 15 | 21 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2338 | | 250 | 17 | 22 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmb2370 | | 250 | 16 | 19 | 2 | A1 | ???0.00 | 0 |
| Compo Ptvmg4909 Ar Mo | | 338 | 16 | 20 | 2 | A1 | ???0.00 | 0 |
| Compo Ptwh4043 Arrangement winter Hyacint | | 338 | 24 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Ptwh4045 Arrangement winter Hyacint | | 335 | 20 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptwmb8157 Muscari White | | 297 | 11 | 15 | 1 | A1 | ???0.00 | 0 |
| Compo Mb - Druppelvaas - Pink | | 344 | 18 | 31 | 0 | wit | ???0.00 | 0 |
| Compo Mb - Ker. chicken M X3 | | 999 | 22 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Mb - cutting board Kal. Hed. | | 800 | 39 | 21 | 0 | A1 | ???0.00 | 0 |
| Compo Mb - Tasmand x5 - Yellow | | 285 | 23 | 27 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Glas on foot X6 - Yellow | | 999 | 16 | 19 | 0 | wi | ???0.00 | 0 |
| Compo Pl - Glas Ribbel Bowl - Yellow | | 483 | 21 | 17 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Ker. chick Mixed | | 250 | 15 | 32 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Ker. Lana Yellow X6 | | 285 | 19 | 34 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - ceramics chicken x5 Mixed | | 338 | 25 | 30 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - ceramics chicken Yellow x5 | | 999 | 17 | 17 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Basket Natural Yellow chicken | | 285 | 20 | 25 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Basket Natural round x5 - Ge | | 285 | 20 | 25 | 0 | A1 | ???0.00 | 0 |
| Compo Bollenmix Mb - wood Schijf Cil | | 285 | 18 | 18 | 0 | A1 | ???0.00 | 0 |
| Compo Narcis Mb - wood Schijf Mosbo | | 285 | 21 | 21 | 0 | A1 | ???0.00 | 0 |
